High School Soccer News
The St. Ignatius boys’ team of Cleveland, Ohio, and St. Benedict’s Prep of Newark, N.J., finish out the season tied at the No. 1 spot in the boys’ ranking. The last occurrence of a tie for the top spot in a boys poll happened in 2004, with a tie between Cardinal Newman of Santa Rosa, Calif., and Upper St. Clair of Pittsburgh, Pa.
Davis High School of Kaysville, Utah is the final No. 1 in the USA Today/NSCAA Super 25 Fall Girls National Ranking. With basically every core player returning this season and being loaded with numerous future NCAA Division I players, the Darts outscored their opponents by a margin of 109-8 on the way to a 20-0 record and a second straight Utah State Class 5A title.
Northern Highlands of Allendale, N.J., the previous No. 1, was upset in the state championship game by Colts Neck (N.J.).
The USA TODAY/NSCAA Super 25 Rankings are a week-to-week status of high school programs. These polls are released on Tuesday afternoons on NSCAA.com and USATODAYhss.com during the fall, winter, and spring high school soccer seasons.
USA TODAY/NSCAA Super 25 Fall High School Rankings – Boys
Final as of Nov. 24, 2015
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | St. Ignatius (Cleveland, Ohio) | 1 | 22-0-1 |
1 | St. Benedict’s Prep (Newark, N.J.) – [] | 2 | 18-0-0 |
3 | Wesleyan Christian Academy (High Point, N.C.) | 3 | 22-0-1 |
4 | Marquette University High (Milwaukee, Wis.) | 4 | 19-2-0 |
5 | Jesuit (Carmichael, Calif.) | 6 | 24-2-1 |
6 | Blue Valley Northwest (Overland Park, Kan.) | 5 | 19-1-0 |
7 | Chaminade (Mineola, N.Y.) | 7 | 18-2-2 |
8 | La Salle Academy (Providence, R.I.) | 10 | 19-0-1 |
9 | Central Bucks East (Doylestown, Pa.) | 8 | 26-0-0 |
10 | McDonogh School (Owings Mills, Md.) | 9 | 21-0-1 |
11 | Walt Whitman (South Huntington, N.Y.) | 11 | 20-1-1 |
12 | Albuquerque Academy (Albuquerque, N.M.) | 12 | 21-1-1 |
13 | Libertyville (Libertyville, Ill.) | 13 | 19-3-1 |
14 | Center Grove (Greenwood, Ind.) | 16 | 20-2-1 |
15 | Glastonbury (Glastonbury, Conn.) | RV | 18-2-0 |
16 | Whitefish Bay (Milwaukee, Wis.) | 15 | 23-2-1 |
17 | Salesianum School (Wilmington, Del.) | 20 | 14-3-1 |
18 | Anoka (Anoka, Minn.) | 19 | 17-3-2 |
19 | Broomfield (Broomfield, Colo.) | 18 | 18-2-0 |
20 | St. Francis DeSales (Columbus, Ohio) | 21 | 19-2-2 |
21 | Delbarton School (Morristown, N.J.) | 25 | 22-1-0 |
22 | Webster Groves (St. Louis, Mo.) | 22 | 23-5-2 |
23 | Lincoln-Sudbury Regional (Sudbury, Mass.) | NR | 15-3-4 |
24 | Brentwood (Brentwood, N.Y.) | RV | 18-2-0 |
25 | Beacon (New York, N.Y.) – [] | 24 | 16-3-1 |
Also receiving votes: Covington Catholic (Covington, Ky.), Lincoln (Portland, Ore.), Washington Township (Sewell, N.J.), Salina South (Salina, Kan.), Lewiston (Lewiston, Maine), East Ridge (Woodbury, Minn.), Meade (Fort Meade, Md.), Haverford School (Haverford, Pa.), Saint Thomas Aquinas (Overland Park, Kan.), Oliver Ames (Easton, Mass.), Summit Country Day School (Cincinnati, Ohio), Madison West (Madison, Wis.), Amityville (Amityville, N.Y.), Oak Ridge (El Dorado Hills, N.Y.), Morgantown (Morgantown, W.Va.), Quincy (Quincy, Ill.), Orono (Orono, Minn.), Concord (Concord, N.H.), Conestoga (Berwyn, Pa.), South Mecklenburg (Charlotte, N.C.), McMinnville (McMinnville, Ore.), Ballston Spa (Ballston Spa, N.Y.)
USA TODAY/NSCAA Super 25 Fall High School Rankings – Girls
Final as of Nov. 24, 2015
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Davis (Kaysville, Utah) | 2 | 20-0-0 |
2 | McDonogh School (Owings Mills, Md.) | 3 | 12-0-0 |
3 | Massapequa (Massapequa, N.Y.) | 6 | 19-1-1 |
4 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 3 | 21-0-1 |
5 | Glastonbury (Glastonbury, Conn.) | 5 | 22-0-0 |
6 | Colts Neck (Colts Neck, N.J.) | NR | 24-0-1 |
7 | Maria Carillo (Santa Rosa, Calif.) | 7 | 20-2-0 |
8 | Houston (Germantown, Tenn.) | 7 | 22-0-0 |
9 | Ridge (Basking Ridge, N.J.) | 9 | 23-0-1 |
10 | Eagan (Eagan, Minn.) | 10 | 19-2-1 |
11 | Islip (Islip, N.Y.) | 13 | 16-2-1 |
12 | Needham (Needham, Mass.) | 23 | 22-0-2 |
13 | Summit (Bend, Ore.) | 11 | 17-0-1 |
14 | Brebeuf Jesuit Prep (Indianapolis, Ind.) | 15 | 23-2-1 |
15 | Pinkerton Academy (Derry, N.H.) | 17 | 18-1-0 |
16 | Sacred Heart Academy (Louisville, Ky.) | 16 | 22-4-1 |
17 | St. Anthony’s (Melville, N.Y.) | 18 | 12-1-2 |
18 | Upper St. Clair (Pittsburgh, Pa.) | NR | 20-2-1 |
19 | Jamesvile-DeWitt (DeWitt, N.Y.) | 21 | 23-1-0 |
19 | Seattle Prep (Seattle, Wash.) | 20 | 22-0-1 |
21 | Northern Highlands (Allendale, N.J.) | 1 | 23-1-0 |
22 | Charleston Catholic (Charleston, W.Va.) | 22 | 23-1-1 |
23 | St. Joseph’s (Trumbull, Conn.) | NR | 21-1-0 |
24 | Loveland (Loveland, Ohio) | 24 | 18-5-1 |
25 | Lexington Catholic (Lexington, Ky.) | 25 | 24-3-2 |
Also receiving votes: Hingham (Hingham, Mass.), Baldwinsville (Baldwinsville, N.Y.), Villa Maria (Erie, Pa.)
About the NSCAA
Founded in 1941 and based in Kansas City, Mo., the National Soccer Coaches Association of America (NSCAA) is a non-profit organization with a mission to educate coaches, encourage excellence and serve the soccer community.
The NSCAA is the world’s largest soccer coaches’ organization with members at every level of the game, from professional to grassroots. The membership also includes administrators, referees and others in the soccer industry. The NSCAA provides its members opportunities to enhance the game of soccer by providing a national education program, interaction and networking opportunities, and membership benefits.
For more information about the National Soccer Coaches Association of America, visit NSCAA.com.